COVID-19
- Primary doses + booster
- Reduces ICU admissions
Comprehensive vaccination for infants, children, adults & travellers — safe, effective & WHO-recommended.
View Child ScheduleProtects against measles, pneumonia, meningitis & hepatitis.
Long-lasting protection with minimal risk.
Reduces outbreaks & protects vulnerable people.
Vaccines undergo strict safety evaluations.
Based on IAP (Indian Academy of Pediatrics) & WHO guidelines.
| Age | Vaccines |
|---|---|
| Birth | BCG, Hep-B1, OPV-0 |
| 6 Weeks | DTwP/DTaP-1, IPV-1, Hib-1, Hep-B2, PCV-1, Rota-1 |
| 10 Weeks | DTwP/DTaP-2, IPV-2, Hib-2, Rota-2 |
| 14 Weeks | DTwP/DTaP-3, IPV-3, Hib-3, PCV-2, Rota-3 |
| 6 Months | Hep-B3, Influenza (optional) |
| 9 Months | MMR-1, Typhoid Conjugate |
| 12 Months | Hep-A (1st dose) |
| 15 Months | MMR-2, Varicella-1, PCV booster |
| 18 Months | DTaP/DTwP, IPV booster, Hib booster |
| 4–6 Years | DTaP/DTwP + IPV booster, Varicella-2 |
| 10 Years | Tdap, HPV |
| 15–18 Years | HPV final doses, MMR booster |
Vaccination prevents severe infections in elderly, chronic patients & travellers.